UK Fuel Price Trends
Track how petrol and diesel prices have changed over time
Unleaded Petrol
131.5p
per litre
-0.16p
vs last week
Diesel
140.7p
per litre
-0.10p
vs last week
Historical Price Chart
Showing 12 weeks of data
Data Summary Table (Last 12 Weeks)
| Date | Unleaded (p/litre) | Diesel (p/litre) |
|---|---|---|
| 24 Nov 2025 | 136.07 | 145.4 |
| 01 Dec 2025 | 136.61 | 146.2 |
| 08 Dec 2025 | 136.68 | 146.23 |
| 15 Dec 2025 | 136.83 | 146.14 |
| 22 Dec 2025 | 136.23 | 145.45 |
| 29 Dec 2025 | 135.34 | 144.59 |
| 05 Jan 2026 | 134.9 | 144.19 |
| 12 Jan 2026 | 133.43 | 142.63 |
| 19 Jan 2026 | 132.64 | 141.82 |
| 26 Jan 2026 | 132 | 141.26 |
| 02 Feb 2026 | 131.62 | 140.82 |
| 09 Feb 2026 | 131.46 | 140.72 |
Updated: 09/02/2026 · Source: UK Government
About This Data
Unleaded Petrol (E10)
Average weekly prices from UK retailers, sourced from the CMA Road Fuel Prices Scheme.
Diesel (B7)
Average weekly prices including supermarket and independent forecourts across the UK.