UK Fuel Price Charts
Track historical petrol and diesel price trends across the UK
UK Fuel Price Trends
Showing the last 12 weeks of average prices
Data Summary Table
Date | Unleaded (p/litre) | Diesel (p/litre) |
---|---|---|
05 May 2025 | 133.18p | 140.06p |
12 May 2025 | 132.32p | 139.2p |
19 May 2025 | 132.07p | 138.57p |
26 May 2025 | 131.99p | 138.37p |
02 Jun 2025 | 131.45p | 138.09p |
09 Jun 2025 | 131.35p | 137.54p |
16 Jun 2025 | 131.39p | 137.54p |
23 Jun 2025 | 132.33p | 139.03p |
30 Jun 2025 | 132.95p | 140.26p |
07 Jul 2025 | 133.19p | 140.58p |
14 Jul 2025 | 133.95p | 141.1p |
21 Jul 2025 | 134.09p | 141.85p |
Over the last 12 weeks, unleaded prices have increased by 0.68%, and diesel prices have increased by 1.28%.
Last updated: 21/07/2025 | Source: UK Government
About This Data
Unleaded Petrol
Average prices across all UK retailers, updated weekly from the CMA Road Fuel Prices Scheme.
Diesel
Average prices across all UK retailers, including supermarket and independent forecourts.
🚗
Breakdown Cover
from just £18.29/year
UK & European cover, unlimited callouts
Get a free quote